Xiaomi Mi Note 2
2019 18-11-2016 594

Xiaomi Mi Note 2 | ||
2016.10 | ||
OS | MIUI 8 Android | |
Qualcomm Snapdragon 821Quad Core 2.35 | ||
GPU | Adreno 530 | |
- | - ; | |
() | 4070 ()/4000 () | |
RAM | 4 | |
ROM | 64 | |
. antutu , . / . | ||
4 (TDD-LTE, FDD-LTE) 3 (WCDMA) 2 (GSM) | ||
2 | GSM (B2/B3/B5/B8)/CDMA 1X BC0 | |
3 | TD-SCDMA (B34/B39); WCDMA (B1/B2/B5/B8) | |
4 | TDD-LTE (B38/B39/B40/B41); FDD-LTE (B1/B3/B5/B7) | |
4 , 3 (TD-SCDMA/WCDMA . CDMA - : 4 , - . | ||
Bluetooth | , 4.2 HID | |
WLAN | 802.11a/b/g/n/ac | |
5.7 | ||
OLED | ||
1920x1080 | ||
|
110% NTSC | |
8.0MP | ||
22.56MP | ||
1080 P | ||
G-sensor | ||
P-Sensor | ||
1x | ||
1x ( Plug); , . | ||
1 USB Type-C |
